Search
Close this search box.
Trails Swim Lessons

Our Learn to Swim Program

Welcome to our Learn to Swim program, where we teach swimming lessons to babies, toddlers, youth, and even adults! Whether searching for toddler swim lessons, private swim lessons, or just want to improve your swimming skills, our  program offers a supportive and engaging environment for all ages and abilities. 

We understand that every swimmer has unique goals and abilities, which is why we also offer private swim lessons. These one-on-one swimming lessons are perfect for anyone who feels uncomfortable in a group setting, wants to improve their strokes, is looking for swim guidance, or is seeking specialized swim team training.

Register on Amilia here

Trails Group Swim Lessons

Registration periods for the Spring/Summer 2024 Group Swim Sessions are as follows; no exceptions will be made for missed registration. 

  • Session 6 (March 25 – April 20): Opens February 19 at 9:00 am and closes March 16 
  • Session 7 (April 29 – May 25): Opens March 18 at 9:00 am and closes April 20
  • Session 8 (June 3 – 29): Opens April 22 at 9:00 am and closes May 25
  • Session 9 (July 8 – August 3): Opens May 28 at 9:00 am and closes June 29
  • Fall Session 1 (August 26 – September 23): Opens July 15 at 9:00 am and closes August 17

Parent-Tot Swim introduces your child to the water with active parent participation. Infants and toddlers will begin learning essential water safety skills such as blowing bubbles, floating on the front and back, and basic arm and leg movements. Swim diapers are required for all kids as is parental participation.

Class Name Age Group Days Time Start Date End Date Registration Start Open Spots Enroll
These classes are currently unavailable.

Level 1: For beginners willing to participate, children build confidence by mastering basics like blowing bubbles, holding breath, floating, and performing flutter kicks. Introduction to water safety.

Class Name Age Group Days Time Start Date End Date Registration Start Open Spots Enroll
Preschool 1 3-5 Tuesday 6:55pm - 7:25pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 1 3-5 Thursday 6:55pm - 7:25pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 1 3-5 Monday 4:00pm - 4:30pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 0 Enroll
Preschool 1 3-5 Wednesday 4:00pm - 4:30pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 1 3-5 Friday 4:00pm - 4:30pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 1 3-5 Monday 4:35pm - 5:05pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 0 Enroll
Preschool 1 3-5 Wednesday 4:35pm - 5:05pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 1 Enroll
Preschool 1 3-5 Friday 4:35pm - 5:05pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 0 Enroll
Preschool 1 3-5 Monday 6:20pm - 6:50pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 1 Enroll
Preschool 1 3-5 Wednesday 6:20pm - 6:50pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 0 Enroll
Preschool 1 3-5 Friday 6:20pm - 6:50pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 1 3-5 Monday 6:55pm - 7:25pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 1 3-5 Wednesday 6:55pm - 7:25pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 1 3-5 Saturday 8:00am - 8:30am Jun 8th, 2024 Jun 29th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 1 3-5 Tuesday 4:00pm - 4:30pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 1 3-5 Thursday 4:00pm - 4:30pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 0 Enroll
Preschool 1 3-5 Saturday 8:35am - 9:05am Jun 8th, 2024 Jun 29th, 2024 Apr 22nd, 2024 1 Enroll
Preschool 1 3-5 Tuesday 4:35pm - 5:05pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 1 3-5 Thursday 4:35pm - 5:05pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 1 3-5 Tuesday 6:20pm - 6:50pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 0 Enroll
Preschool 1 3-5 Thursday 6:20pm - 6:50pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 2 Enroll

Level 2: After mastering prerequisites, children progress to floating unassisted, retrieving objects, demonstrating kicks and arm movements, and independent entry/exit from the pool.

Class Name Age Group Days Time Start Date End Date Registration Start Open Spots Enroll
Preschool 2 3-5 Wednesday 4:00pm - 4:30pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 1 Enroll
Preschool 2 3-5 Monday 4:35pm - 5:05pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 2 3-5 Wednesday 4:35pm - 5:05pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 2 3-5 Monday 5:10pm - 5:40pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 2 3-5 Wednesday 5:10pm - 5:40pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 0 Enroll
Preschool 2 3-5 Monday 5:45pm - 6:15pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 0 Enroll
Preschool 2 3-5 Wednesday 5:45pm - 6:15pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 1 Enroll
Preschool 2 3-5 Tuesday 4:00pm - 4:30pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 2 3-5 Tuesday 4:35pm - 5:05pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 1 Enroll
Preschool 2 3-5 Tuesday 5:10pm - 5:40pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 2 3-5 Tuesday 5:45pm - 6:15pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 1 Enroll

Level 3: Children gain confidence and continue advancing in swim skills, focusing on effective arm and leg movement, breathing techniques, and introduction to various swim strokes.

Class Name Age Group Days Time Start Date End Date Registration Start Open Spots Enroll
Preschool 3 3-5 Tuesday 6:55pm - 7:25pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Thursday 6:55pm - 7:25pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Monday 5:10pm - 5:40pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Wednesday 5:10pm - 5:40pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 3 3-5 Friday 5:10pm - 5:40pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 1 Enroll
Preschool 3 3-5 Monday 5:45pm - 6:15pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Wednesday 5:45pm - 6:15pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Friday 5:45pm - 6:15pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Monday 6:20pm - 6:50pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Wednesday 6:20pm - 6:50pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Friday 6:20pm - 6:50pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Monday 6:55pm - 7:25pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 3 3-5 Wednesday 6:55pm - 7:25pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Saturday 8:00am - 8:30am Jun 8th, 2024 Jun 29th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 3 3-5 Tuesday 5:10pm - 5:40pm Jun 4th, 2024 Jun 18th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Thursday 5:10pm - 5:40pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Saturday 9:45am - 10:15am Jun 8th, 2024 Jun 29th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Tuesday 5:45pm - 6:15pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 3 3-5 Thursday 5:45pm - 6:15pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 3 3-5 Tuesday 6:20pm - 6:50pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 3 3-5 Thursday 6:20pm - 6:50pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 2 Enroll

Level 1: Beginner class for children to learn floating on front/back, facial submersion, basic arm and kicking movements, and effective entry/exit from the pool with assistance.

Class Name Age Group Days Time Start Date End Date Registration Start Open Spots Enroll
Youth Level 1 6-12 Tuesday 6:55pm - 7:25pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 1 6-12 Thursday 6:55pm - 7:25pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 1 6-12 Monday 4:00pm - 4:30pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 1 6-12 Wednesday 4:00pm - 4:30pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 1 6-12 Friday 4:00pm - 4:30pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 1 6-12 Monday 4:35pm - 5:05pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 1 6-12 Wednesday 4:35pm - 5:05pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 1 6-12 Friday 4:35pm - 5:05pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 1 6-12 Monday 6:20pm - 6:50pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 1 6-12 Wednesday 6:20pm - 6:50pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 1 Enroll
Youth Level 1 6-12 Friday 6:20pm - 6:50pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 1 6-12 Monday 6:55pm - 7:25pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 1 6-12 Wednesday 6:55pm - 7:25pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 1 6-12 Saturday 8:00am - 8:30am Jun 8th, 2024 Jun 29th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 1 6-12 Tuesday 4:00pm - 4:30pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 1 6-12 Thursday 4:00pm - 4:30pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 1 6-12 Saturday 9:45am - 10:15am Jun 8th, 2024 Jun 29th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 1 6-12 Tuesday 4:35pm - 5:05pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 1 6-12 Thursday 4:35pm - 5:05pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 1 6-12 Tuesday 6:20pm - 6:50pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 1 Enroll
Youth Level 1 6-12 Thursday 6:20pm - 6:50pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 3 Enroll

Level 2: Building on the basics, participants will work on floating on front/back unassisted, kicking on front and back, front and back arm movements, and entering/exiting pool unassisted. 

Class Name Age Group Days Time Start Date End Date Registration Start Open Spots Enroll
Youth Level 2 6-12 Tuesday 5:45pm - 6:15pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 2 6-12 Thursday 5:45pm - 6:15pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 2 6-12 Monday 4:00pm - 4:30pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 2 6-12 Wednesday 4:00pm - 4:30pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 2 6-12 Friday 4:00pm - 4:30pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 2 6-12 Monday 4:35pm - 5:05pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 2 6-12 Wednesday 4:35pm - 5:05pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 2 6-12 Friday 4:35pm - 5:05pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 2 6-12 Monday 5:10pm - 5:40pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 2 6-12 Wednesday 5:10pm - 5:40pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 2 6-12 Friday 5:10pm - 5:40pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 1 Enroll
Youth Level 2 6-12 Monday 5:45pm - 6:15pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 1 Enroll
Youth Level 2 6-12 Wednesday 5:45pm - 6:15pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 1 Enroll
Youth Level 2 6-12 Friday 5:45pm - 6:15pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 2 6-12 Tuesday 4:00pm - 4:30pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 2 6-12 Thursday 4:00pm - 4:30pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 1 Enroll
Youth Level 2 6-12 Saturday 9:10am - 9:40am Jun 8th, 2024 Jun 22nd, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 2 6-12 Tuesday 4:35pm - 5:05pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 2 6-12 Thursday 4:35pm - 5:05pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 2 6-12 Saturday 9:45am - 10:15am Jun 8th, 2024 Jun 22nd, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 2 6-12 Tuesday 5:10pm - 5:40pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 2 6-12 Thursday 5:10pm - 5:40pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 3 Enroll

Level 3: Children gain confidence and continue advancing in swim skills, focusing on effective arm and leg movement, breathing techniques, and introduction to more advanced swim strokes.

Class Name Age Group Days Time Start Date End Date Registration Start Open Spots Enroll
Youth Level 3 6-12 Thursday 5:45pm - 6:15pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 1 Enroll
Youth Level 3 6-12 Monday 5:10pm - 5:40pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 3 6-12 Friday 5:10pm - 5:40pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 3 6-12 Monday 5:45pm - 6:15pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 3 6-12 Friday 5:45pm - 6:15pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 3 6-12 Tuesday 5:10pm - 5:40pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 3 6-12 Saturday 8:35am - 9:05am Jun 8th, 2024 Jun 29th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 3 6-12 Tuesday 5:45pm - 6:15pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 3 6-12 Saturday 9:10am - 9:40am Jun 8th, 2024 Jun 29th, 2024 Apr 22nd, 2024 1 Enroll
Youth Level 3 6-12 Wednesday 5:10pm - 5:40pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 3 6-12 Wednesday 5:45pm - 6:15pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 1 Enroll
Youth Level 3 6-12 Thursday 5:10pm - 5:40pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 0 Enroll

Level 4: Advanced level with a focus on fundamental stroke refinement, improvement on advanced strokes, introduction to butterfly stroke, and surface diving. 

Class Name Age Group Days Time Start Date End Date Registration Start Open Spots Enroll
Youth Level 4 6-12 Thursday 5:45pm - 6:15pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 4 6-12 Monday 5:10pm - 5:40pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 4 6-12 Friday 5:10pm - 5:40pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 4 6-12 Monday 5:45pm - 6:15pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 1 Enroll
Youth Level 4 6-12 Friday 5:45pm - 6:15pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 4 6-12 Tuesday 5:10pm - 5:40pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 1 Enroll
Youth Level 4 6-12 Saturday 9:10am - 9:40am Jun 8th, 2024 Jun 29th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 4 6-12 Tuesday 5:45pm - 6:15pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 4 6-12 Saturday 9:45am - 10:15am Jun 8th, 2024 Jun 29th, 2024 Apr 22nd, 2024 1 Enroll
Youth Level 4 6-12 Wednesday 5:10pm - 5:40pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 4 6-12 Wednesday 5:45pm - 6:15pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 4 6-12 Thursday 5:10pm - 5:40pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 2 Enroll

The Youth Advanced Swim Class is for kids and youth ages 6-12 who can float and kick alone for several body lengths, do basic freestyle and breaststroke for several body lengths, and attempt dives and flip turns.

They will continue to refine their freestyle strokes, backstroke, and breaststrokes, will learn the basics of a butterfly stroke, will practice diving, do flip turns, tread water, and general pool etiquette. 

Class Name Age Group Days Time Start Date End Date Registration Start Open Spots Enroll
Youth Advanced 6-12 Tuesday 6:00pm - 7:00pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 2 Enroll
Youth Advanced 6-12 Thursday 6:00pm - 7:00pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 4 Enroll
Youth Advanced 6-12 Saturday 7:00am - 8:00am Jun 8th, 2024 Jun 29th, 2024 Apr 22nd, 2024 9 Enroll

Youth Conditioning is for swimmers with endurance, prepare for competitive swimming or exercise. They’ll work on building stamina and refining their skills for continuous swimming. Prerequisites: able to swim front crawl, backstroke and breaststroke continuously for 100 yards without stopping. Should be able to swim 50 yards of butterfly without stopping. 

Class Name Age Group Days Time Start Date End Date Registration Start Open Spots Enroll
Youth Conditioning 6-12 Monday 6:00pm - 7:00pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 8 Enroll
Youth Conditioning 6-12 Wednesday 6:00pm - 7:00pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 8 Enroll
Youth Conditioning 6-12 Friday 6:00pm - 7:00pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 9 Enroll
Youth Conditioning 6-12 Saturday 7:00am - 8:00am Jun 8th, 2024 Jun 22nd, 2024 Apr 22nd, 2024 9 Enroll

Our Teen and Adult Beginner swim class is designed for those with minimal water experience. Participants will work on becoming comfortable with basics like blowing bubbles, floating, submerging, and introduction to swim equipment.

Class Name Age Group Days Time Start Date End Date Registration Start Open Spots Enroll
Teen/Adult Beginner 13+ Tuesday 7:00pm - 8:00pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 3 Enroll

The Youth Advanced Swim Class is for kids and youth ages 6-12 who can float and kick alone for several body lengths, do basic freestyle and breaststroke for several body lengths, and attempt dives and flip turns.

They will continue to refine their freestyle strokes, backstroke, and breaststrokes, will learn the basics of a butterfly stroke, will practice diving, do flip turns, tread water, and general pool etiquette. 

Class Name Age Group Days Time Start Date End Date Registration Start Open Spots Enroll
Teen/Adult Conditioning 13+ Wednesday 7:00pm - 8:00pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 8 Enroll
Class Name Age Group Days Time Start Date End Date Registration Start Open Spots Enroll
Preschool 1 3-5 Tuesday 6:55pm - 7:25pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 1 3-5 Thursday 6:55pm - 7:25pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 2 3-5 Monday 5:45pm - 6:15pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 0 Enroll
Preschool 2 3-5 Wednesday 5:45pm - 6:15pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 1 Enroll
Preschool 3 3-5 Tuesday 6:55pm - 7:25pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Thursday 6:55pm - 7:25pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 1 6-12 Monday 6:20pm - 6:50pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 1 6-12 Wednesday 6:20pm - 6:50pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 1 Enroll
Youth Level 1 6-12 Friday 6:20pm - 6:50pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 2 6-12 Tuesday 5:10pm - 5:40pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 2 6-12 Thursday 5:10pm - 5:40pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 3 6-12 Monday 5:10pm - 5:40pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 3 6-12 Friday 5:10pm - 5:40pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 4 6-12 Wednesday 5:10pm - 5:40pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 2 Enroll
Youth Advanced 6-12 Tuesday 6:00pm - 7:00pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 2 Enroll
Teen/Adult Conditioning 13+ Wednesday 7:00pm - 8:00pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 8 Enroll
Preschool 1 3-5 Monday 4:00pm - 4:30pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 0 Enroll
Preschool 1 3-5 Wednesday 4:00pm - 4:30pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 1 3-5 Friday 4:00pm - 4:30pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 2 3-5 Tuesday 4:00pm - 4:30pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 3 3-5 Monday 5:10pm - 5:40pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Wednesday 5:10pm - 5:40pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 3 3-5 Friday 5:10pm - 5:40pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 1 Enroll
Youth Level 1 6-12 Monday 6:55pm - 7:25pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 1 6-12 Wednesday 6:55pm - 7:25pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 1 6-12 Saturday 8:00am - 8:30am Jun 8th, 2024 Jun 29th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 2 6-12 Tuesday 5:45pm - 6:15pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 0 Enroll
Youth Level 2 6-12 Thursday 5:45pm - 6:15pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 3 6-12 Monday 5:45pm - 6:15pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 3 Enroll
Youth Level 3 6-12 Friday 5:45pm - 6:15pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 2 Enroll
Youth Level 4 6-12 Wednesday 5:45pm - 6:15pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 3 Enroll
Youth Advanced 6-12 Thursday 6:00pm - 7:00pm Jun 6th, 2024 Jun 27th, 2024 Apr 22nd, 2024 4 Enroll
Youth Level 1 6-12 Saturday 9:45am - 10:15am Jun 8th, 2024 Jun 29th, 2024 Apr 22nd, 2024 2 Enroll
Preschool 1 3-5 Monday 4:35pm - 5:05pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 0 Enroll
Preschool 1 3-5 Wednesday 4:35pm - 5:05pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 1 Enroll
Preschool 1 3-5 Friday 4:35pm - 5:05pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 0 Enroll
Preschool 2 3-5 Tuesday 4:35pm - 5:05pm Jun 4th, 2024 Jun 25th, 2024 Apr 22nd, 2024 1 Enroll
Preschool 3 3-5 Monday 5:45pm - 6:15pm Jun 3rd, 2024 Jun 24th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Wednesday 5:45pm - 6:15pm Jun 5th, 2024 Jun 26th, 2024 Apr 22nd, 2024 3 Enroll
Preschool 3 3-5 Friday 5:45pm - 6:15pm Jun 7th, 2024 Jun 28th, 2024 Apr 22nd, 2024 3 Enroll
