Summer Camps
Unleash the Fun, Creativity, and Adventure This Summer!
What are...
Summer Camps
Make this summer unforgettable with our Summer Break Camps in Centennial, Colorado! With over 30 unique camps to choose from, we offer an incredible variety of activities designed for kids of all ages and interests. From sports and adventure to arts, STEM, music, and performing arts, our summer camps provide a safe, engaging, and educational environment where children can explore new skills, make friends, and have endless fun. Whether your child is a budding artist, a curious scientist, or an active athlete, our summer camps have something exciting for everyone.
Popular Camp Categories:
Sports & Athletics: Soccer, basketball, flag football, volleyball, swimming, rock climbing, and more.
Creative Arts: Painting, sculpting, crafts, music, theater, dance, and performing arts.
STEM & Innovation: Robotics, coding, engineering, animation, and science experiments.
Media & Technology: Video production, digital photography, stop-motion animation, and on-camera skills.
Adventure & Exploration: Outdoor games, scavenger hunts, nature exploration, and high-energy group challenges.
Register Today!
Please use this link to register for a class directly on Amilia.
Athletic Camps
Lucky Stars Baseball: 6-11 years
Bring your glove and meet us at the baseball diamond at Piney Creek Hollow Park for a kids’ baseball camp that’s bound to be a home run this summer. Kids will learn the different techniques required for hitting, fielding, pitching, swinging, and base running while playing various positions around the field.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Lucky Stars Baseball Camp SS 1 (06/15- 06/18) | 6-11 | Monday Tuesday Wednesday Thursday | 8:30am - 10:30am | Jun 15th, 2026 | Jun 18th, 2026 | Feb 9th, 2026 | 14 | Enroll |
| Lucky Stars Baseball Camp SS 2 (07/20- 07/23) | 6-11 | Monday Tuesday Wednesday Thursday | 8:30am - 10:30am | Jul 20th, 2026 | Jul 23rd, 2026 | Feb 9th, 2026 | 12 | Enroll |
Baseline Bombers Basketball: 5-14 years
Get ready to shoot some hoops and have a ball bouncing through the basics in this kids’ basketball camp. Baseline Bombers is designed to help youth ages 5-14 hone their passing, shooting, dribbling, rebounding, and defense skills through fun games and competitions. Kids will finish this youth basketball camp with a better understanding of the sport and a love for the game.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Baseline Bombers Basketball camp SS1 (06/08- 06/11) | 5-11 | Monday Tuesday Wednesday Thursday | 9:00am - 11:00am | Jun 8th, 2026 | Jun 11th, 2026 | Feb 9th, 2026 | 47 | Enroll |
| Baseline Bombers Basketball camp SS 2 (06/08- 06/11) | 12-14 | Monday Tuesday Wednesday Thursday | 1:00pm - 3:00pm | Jun 8th, 2026 | Jun 11th, 2026 | Feb 9th, 2026 | 49 | Enroll |
| Baseline Bombers Basketball camp SS 3 (06/22- 06/25) | 5-11 | 9:00am - 11:00am | Jun 22nd, 2026 | Jun 25th, 2026 | Feb 9th, 2026 | 33 | Enroll | |
| Baseline Bombers Basketball camp SS 4 (06/22- 06/25) | 12-14 | Monday Tuesday Wednesday Thursday | 1:00pm - 3:00pm | Jun 22nd, 2026 | Jun 25th, 2026 | Feb 9th, 2026 | 49 | Enroll |
| Baseline Bombers Basketball camp SS 5 (07/13- 07/16) | 5-11 | Monday Tuesday Wednesday Thursday | 9:00am - 11:00am | Jul 13th, 2026 | Jul 16th, 2026 | Feb 9th, 2026 | 48 | Enroll |
| Baseline Bombers Basketball camp SS 6 (07/13- 07/16) | 12-14 | Monday Tuesday Wednesday Thursday | 1:00pm - 3:00pm | Jul 13th, 2026 | Jul 16th, 2026 | Feb 9th, 2026 | 49 | Enroll |
Big Hitters Volleyball: 8-14 years
Dig into a boys and girls volleyball camp that’ll set your kids up for success. Big Hitters Volleyball Camp focuses on teaching participants how to better pass the ball, properly set, spike with accuracy, and serve both underhand and overhand. Whether your child is just getting into the sport or wanting to take their skillset to the next level, this youth volleyball camp will help them achieve their athletic goals.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Big Hitters Volleyball SS 1 (06/01- 06/04) | 8-14 | Monday Tuesday Wednesday Thursday | 9:00am - 11:00am | Jun 1st, 2026 | Jun 4th, 2026 | Feb 9th, 2026 | 29 | Enroll |
| Big Hitters Volleyball SS 2 (07/20- 07/23) | 8-14 | Monday Tuesday Wednesday Thursday | 9:00am - 11:00am | Jul 20th, 2026 | Jul 23rd, 2026 | Feb 9th, 2026 | 30 | Enroll |
4th and Inches Flag Football: 8-11 years
If your 8–11-year-old has been wondering what the flag football rules are or how to play different flag football positions, then enroll them in our youth flag football camp this summer! Through engaging drills, scrimmages, and activities, participants will learn the fundamentals behind passing, catching, running routes, and flag pulling. 4th and Inches is designed as a beginner-level summer camp for both boys and girls flag football.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| 4th and Inches Flag Football SS 1 (06/15- 06/18) | 8-11 | Monday Tuesday Wednesday Thursday | 8:30am - 10:30am | Jun 15th, 2026 | Jun 18th, 2026 | Feb 9th, 2026 | 15 | Enroll |
| 4th and Inches Flag Football SS 2 (07/13- 07/16) | 8-11 | Monday Tuesday Wednesday Thursday | 8:30am - 10:30am | Jul 13th, 2026 | Jul 16th, 2026 | Feb 9th, 2026 | 16 | Enroll |
Goal Setters Soccer: 5-10 years
If you’ve been searching for summer soccer camps that you can enroll your child in that’ll teach them fundamental aspects of soccer, then look no further! This soccer for kids’ camp will teach them how to use their feet to help their team score goals while teaching offensive and defensive tactics playing different games. They’ll also have fun trying out various soccer positions and running around on the field.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Goal Setters Soccer SS 1 ages 5-7 (06/01- 06/04) | 5-10 | Monday Tuesday Wednesday Thursday | 8:30am - 10:30am | Jun 1st, 2026 | Jun 4th, 2026 | Feb 9th, 2026 | 14 | Enroll |
| Goal Setters Soccer SS 3 ages 5-7 (06/22- 06/25) | 5-7 | Monday Tuesday Wednesday Thursday | 8:30am - 10:30am | Jun 22nd, 2026 | Jun 25th, 2026 | Feb 9th, 2026 | 14 | Enroll |
| Goal Setters Soccer SS 2 ages 8-10 (06/08- 06/11) | 8-10 | Monday Tuesday Wednesday Thursday | 8:30am - 10:30am | Jun 8th, 2026 | Jun 11th, 2026 | Feb 9th, 2026 | 14 | Enroll |
| Goal Setters Soccer SS 4 ages 8-10 (07/20- 07/23) | 8-10 | Monday Tuesday Wednesday Thursday | 8:30am - 10:30am | Jul 20th, 2026 | Jul 23rd, 2026 | Feb 9th, 2026 | 13 | Enroll |
Multi-Sport: 6-11 years
From shooting hoops on the basketball court to spiking volleyballs over the net to making a splash in the pool, our Multi-Sport Summer Camp will ensure that no two days are the same for participants. Kids ages 6-11 will be able to practice various sports, techniques, and positions while having fun with their friends.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Multi- Sport Camp SS Session 1 (05/25- 05/28) | 6-11 | Monday Tuesday Wednesday Thursday | 10:00am - 12:00pm | May 25th, 2026 | May 28th, 2026 | Feb 9th, 2026 | 30 | Enroll |
| Multi- Sport Camp SS Session 2 (07/06- 07/09) | 6-11 | Monday Tuesday Wednesday Thursday | 10:00am - 12:00pm | Jul 6th, 2026 | Jul 9th, 2026 | Feb 9th, 2026 | 24 | Enroll |
Skateboarding: 5-18 years
Our goal at Rocky Mountain Shred School is to not only encourage students to learn fun life lessons through skateboarding, but to also encourage them to do well in other life disciplines. Our lessons and events focus on areas such as fun, trick basics, park etiquette and building confidence. All skill levels and abilities welcome.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Skateboard Camp (5-18yrs) SS 1 (06/01- 06/04) | 5-18 | Monday Tuesday Wednesday Thursday | 9:00am - 12:00pm | Jun 1st, 2026 | Jun 4th, 2026 | Feb 9th, 2026 | 13 | Enroll |
| Skateboard Camp (5-18yrs) SS 2 Morning (06/08- 06/11) | 5-18 | Monday Tuesday Wednesday Thursday | 8:00am - 11:00am | Jun 8th, 2026 | Jun 11th, 2026 | Feb 9th, 2026 | 15 | Enroll |
| Skateboard Camp (5-18yrs) SS 2 Afternoon (06/08- 06/11) | 5-18 | Monday Tuesday Wednesday Thursday | 12:00pm - 3:00pm | Jun 8th, 2026 | Jun 11th, 2026 | Feb 9th, 2026 | 12 | Enroll |
| Skateboard Camp (5-18yrs) SS 3 (06/15- 06/18) | 5-18 | Monday Tuesday Wednesday Thursday | 9:00am - 12:00pm | Jun 15th, 2026 | Jun 18th, 2026 | Feb 9th, 2026 | 13 | Enroll |
| Skateboard Camp (5-18yrs) SS 4 Morning (06/22- 06/25) | 5-18 | Monday Tuesday Wednesday Thursday | 8:00am - 11:00am | Jun 22nd, 2026 | Jun 25th, 2026 | Feb 9th, 2026 | 13 | Enroll |
| Skateboard Camp (5-18yrs) SS 4 Afternoon (06/22- 06/25) | 5-18 | Monday Tuesday Wednesday Thursday | 12:00pm - 3:00pm | Jun 22nd, 2026 | Jun 25th, 2026 | Feb 9th, 2026 | 15 | Enroll |
| Skateboard Camp (5-18yrs) SS 5 Morning (07/13- 07/16) | 5-18 | Monday Tuesday Wednesday Thursday | 8:00am - 11:00am | Jul 13th, 2026 | Jul 16th, 2026 | Feb 9th, 2026 | 15 | Enroll |
| Skateboard Camp (5-18yrs) SS 5 Afternoon (07/13- 07/16) | 5-18 | Monday Tuesday Wednesday Thursday | 12:00pm - 3:00pm | Jul 13th, 2026 | Jul 16th, 2026 | Feb 9th, 2026 | 13 | Enroll |
| Skateboard Camp (5-18yrs) SS 6 (07/20- 07/23) | 5-18 | Monday Tuesday Wednesday Thursday | 9:00am - 12:00pm | Jul 20th, 2026 | Jul 23rd, 2026 | Feb 9th, 2026 | 15 | Enroll |
| Skateboard Camp (5-18yrs) SS 7 Morning (07/27- 07/30) | 5-18 | Monday Tuesday Wednesday Thursday | 8:00am - 11:00am | Jul 27th, 2026 | Jul 30th, 2026 | Feb 9th, 2026 | 14 | Enroll |
| Skateboard Camp (5-18yrs) SS 5 Afternoon (07/27- 07/30) | 5-18 | Monday Tuesday Wednesday Thursday | 12:00pm - 3:00pm | Jul 27th, 2026 | Jul 30th, 2026 | Feb 9th, 2026 | 15 | Enroll |
Cultural Arts Camps
Heroes Destiny: 7-18 years
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Fantasy Quest (7-18yrs) Jun 1-5 | 7-18 | 9:00am - 4:00pm | Jun 1st, 2026 | Jun 5th, 2026 | Feb 9th, 2026 | 8 | Enroll | |
| Fantasy Quest (7-18yrs) Jun 15-19 | 7-18 | 9:00am - 4:00pm | Jun 15th, 2026 | Jun 19th, 2026 | Feb 9th, 2026 | 10 | Enroll | |
| Fantasy Quest (7-18yrs) Jul 13-17 | 7-18 | 9:00am - 4:00pm | Jul 13th, 2026 | Jul 17th, 2026 | Feb 9th, 2026 | 18 | Enroll | |
| Fantasy Quest (7-18yrs) July 27-31 | 7-18 | 9:00am - 4:00pm | Jul 27th, 2026 | Jul 31st, 2026 | Feb 9th, 2026 | 18 | Enroll | |
| Ultimate Fantasy Quest (12+yrs) July 6-10 | 12-80 | 9:00am - 4:00pm | Jul 6th, 2026 | Jul 10th, 2026 | Feb 9th, 2026 | 20 | Enroll | |
| Fantasy Quest (Mar 15-May 17) | 7-18 | Sunday | 2:00pm - 4:00pm | Mar 15th, 2026 | May 17th, 2026 | Feb 9th, 2026 | 2 | Enroll |
Play-Well TEKnologies: 6-12 years
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| STEM Challenge + Radical Rides using LEGO® (6-12yrs) May 26-29 | 6-12 | 9:00am - 3:30pm | May 26th, 2026 | May 29th, 2026 | Feb 9th, 2026 | 16 | Enroll | |
| STEM Challenge + Machine Mayhem using LEGO® Materials (6-12yrs) Aug 3-7 | 6-12 | 9:00am - 3:30pm | Aug 3rd, 2026 | Aug 7th, 2026 | Feb 9th, 2026 | 18 | Enroll | |
| STEM Challenge + Sports Pro using LEGO® Materials (6-12yrs) Aug 10-14 | 6-12 | 9:00am - 3:30pm | Aug 10th, 2026 | Aug 14th, 2026 | Feb 9th, 2026 | 24 | Enroll | |
| STEM Challenge + Pokémon using LEGO® (6-12yrs) June 8-12 | 6-12 | 9:00am - 4:00pm | Jun 8th, 2026 | Jun 12th, 2026 | Feb 9th, 2026 | 12 | Enroll | |
| STEM Challenge + Jurassic using LEGO® : FULL DAY (Jun 22-26) | 6-12 | 9:00am - 4:00pm | Jun 22nd, 2026 | Jun 26th, 2026 | Feb 9th, 2026 | 14 | Enroll | |
| Easter Bunny Workshop using LEGO® Materials (Apr 4) | 5-10 | 10:30am - 12:00pm | Apr 4th, 2026 | Apr 4th, 2026 | Feb 9th, 2026 | 7 | Enroll | |
| Star Wars Day Workshop using LEGO® Materials (May 9) | 5-10 | 10:30am - 12:00pm | May 9th, 2026 | May 9th, 2026 | Feb 9th, 2026 | 6 | Enroll | |
| Racecar Engineering Workshop using LEGO® Materials (Jun 20) | 5-10 | 10:30am - 12:00pm | Jun 20th, 2026 | Jun 20th, 2026 | Feb 9th, 2026 | 12 | Enroll | |
| Amusement Park Workshop using LEGO® Materials (Jul 25) | 5-10 | 10:30am - 12:00pm | Jul 25th, 2026 | Jul 25th, 2026 | Feb 9th, 2026 | 10 | Enroll | |
| BattleTrack Workshop using LEGO® Materials (Aug 22) | 5-10 | 10:30am - 12:00pm | Aug 22nd, 2026 | Aug 22nd, 2026 | Feb 9th, 2026 | 12 | Enroll |
Mad Science of Colorado: 5-12 years
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Rockin’ Rockets and Aerodynamics Full Day (7-12yrs) June 8-12 | 7-12 | 8:30am - 3:30pm | Jun 8th, 2026 | Jun 12th, 2026 | Feb 9th, 2026 | 12 | Enroll | |
| Epic Landmarks Full Day (5-12yrs) June 15-19 | 5-12 | 9:00am - 4:00pm | Jun 15th, 2026 | Jun 19th, 2026 | Feb 9th, 2026 | 10 | Enroll | |
| Chemicals, Cells, and Crime Full Day (5-12yrs) June 29-July 3 | 5-12 | 9:00am - 4:00pm | Jun 29th, 2026 | Jul 3rd, 2026 | Feb 9th, 2026 | 6 | Enroll | |
| Claws, Codes, and Constellations Full Day (5-12yrs) July 20-24 | 5-12 | 9:00am - 4:00pm | Jul 20th, 2026 | Jul 24th, 2026 | Feb 9th, 2026 | 9 | Enroll | |
| Epic Landmarks Half Day AM (5-12yrs) June 15-19 | 5-12 | 9:00am - 12:00pm | Jun 15th, 2026 | Jun 19th, 2026 | Feb 9th, 2026 | 6 | Enroll | |
| Chemicals, Cells, and Crime Half Day AM (5-12yrs) June 29-July 3 | 5-12 | 9:00am - 12:00pm | Jun 29th, 2026 | Jul 3rd, 2026 | Feb 9th, 2026 | 1 | Enroll | |
| Claws, Codes, and Constellations Half Day AM (5-12yrs) July 20-24 | 5-12 | 9:00am - 12:00pm | Jul 20th, 2026 | Jul 24th, 2026 | Feb 9th, 2026 | 3 | Enroll | |
| Epic Landmarks Half Day PM (5-12yrs) June 15-19 | 5-12 | 1:00pm - 4:00pm | Jun 15th, 2026 | Jun 19th, 2026 | Feb 9th, 2026 | 4 | Enroll | |
| Chemicals, Cells, and Crime Half Day PM (5-12yrs) June 29-July 3 | 5-12 | 1:00pm - 4:00pm | Jun 29th, 2026 | Jul 3rd, 2026 | Feb 9th, 2026 | 4 | Enroll | |
| Claws, Codes, and Constellations Half Day PM (5-12yrs) July 20-24 | 5-12 | 1:00pm - 4:00pm | Jul 20th, 2026 | Jul 24th, 2026 | Feb 9th, 2026 | 6 | Enroll |
KidStage: 6-12 years
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Peter Pan (6-12yrs) June 22-26 | 6-12 | 9:00am - 1:30pm | Jun 22nd, 2026 | Jun 26th, 2026 | Feb 9th, 2026 | 17 | Enroll | |
| The Lion King (6-12yrs) July 20-24 | 6-12 | 9:00am - 1:30pm | Jul 20th, 2026 | Jul 24th, 2026 | Feb 9th, 2026 | 11 | Enroll |
Inspire to Learn and Imagine: 4-14 years
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Junior Engineering with Lego® Bricks Camp (4-5yrs) Jun 29-Jul 2 | 4-5 | 10:00am - 12:00pm | Jun 29th, 2026 | Jul 2nd, 2026 | Feb 9th, 2026 | 10 | Enroll | |
| STEMplicity LEGO® Camp - Witches and Wizards (6-12yrs) Aug 10-14 | 6-12 | 9:00am - 12:00pm | Aug 10th, 2026 | Aug 14th, 2026 | Feb 9th, 2026 | 24 | Enroll | |
| Escape Room Creator Camp - Witches and Wizards (8-14yrs) Aug 10-14 | 8-14 | 1:00pm - 4:00pm | Aug 10th, 2026 | Aug 14th, 2026 | Feb 9th, 2026 | 20 | Enroll |
Incredicamps: 7-13 years
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Magic & Game Strategy Mind Quest Half Day AM (7-13yrs) Jul 6-10 | 7-13 | 9:00am - 12:00pm | Jul 6th, 2026 | Jul 10th, 2026 | Feb 9th, 2026 | 5 | Enroll | |
| Drawing & Detective Mystery Mind Half Day PM (7-13yrs) Jul 6-10 | 7-13 | 1:00pm - 4:00pm | Jul 6th, 2026 | Jul 10th, 2026 | Feb 9th, 2026 | 4 | Enroll | |
| Mind Quest Full Day Combo (7-13yrs) July 6-10 | 7-13 | 9:00am - 4:00pm | Jul 6th, 2026 | Jul 10th, 2026 | Feb 9th, 2026 | 10 | Enroll | |
| Action Movie Flix Half Day AM (7-13yrs) July 13-17 | 7-13 | 9:00am - 12:00pm | Jul 13th, 2026 | Jul 17th, 2026 | Feb 9th, 2026 | 7 | Enroll | |
| Pokémon Stop Motion Flix Half Day PM (7-13yrs) Jul 13-17 | 7-13 | 1:00pm - 4:00pm | Jul 13th, 2026 | Jul 17th, 2026 | Feb 9th, 2026 | 5 | Enroll | |
| Action Movie Flix & Pokémon Stop Motion Flix - Full Day (7-13yrs) July 13-17 | 7-13 | 9:00am - 4:00pm | Jul 13th, 2026 | Jul 17th, 2026 | Feb 9th, 2026 | 12 | Enroll | |
| Lego Stop Motion Flix Half Day PM (7-13yrs) Jul 27-31 | 7-13 | 1:00pm - 4:00pm | Jul 27th, 2026 | Jul 31st, 2026 | Feb 9th, 2026 | 3 | Enroll | |
| Live Action Flix & Lego Stop Motion Flix – Full Day (7-13yrs) July 27-31 | 7-13 | 9:00am - 4:00pm | Jul 27th, 2026 | Jul 31st, 2026 | Feb 9th, 2026 | 10 | Enroll |
Baking Camps: 9-14 years
In this baking camp you will learn all of the basic knowledge needed to truly become a confident baker. This course will teach basic baking terminology, essential equipment and uses, ingredient functions, and a variety of other baking topics. In this hands-on class, your child will learn how to create their favorite treats in the kitchen!
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Sugar and Spice (9-14yrs) June 22-24 | 9-14 | 12:30pm - 3:30pm | Jun 22nd, 2026 | Jun 24th, 2026 | Feb 9th, 2026 | 1 | Enroll | |
| Sugar and Spice (9-14yrs) July 20-22 | 9-14 | 12:30pm - 3:30pm | Jul 20th, 2026 | Jul 22nd, 2026 | Feb 9th, 2026 | 3 | Enroll |
Wize Academy: 5-12 years
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Exploring the Wonders of Rainbows (5-9yrs) May 26–29 | 5-9 | 9:00am - 12:00pm | May 26th, 2026 | May 29th, 2026 | Feb 9th, 2026 | 17 | Enroll | |
| LEGO Robotics (6-10yrs) June 1-5 | 6-10 | 9:00am - 12:00pm | Jun 1st, 2026 | Jun 5th, 2026 | Feb 9th, 2026 | 23 | Enroll | |
| Bug and Insect Camp (5-8yrs) May 26–29 | 5-8 | 1:00pm - 4:00pm | May 26th, 2026 | May 29th, 2026 | Feb 9th, 2026 | 24 | Enroll | |
| Coding in Minecraft (8-12yrs) June 1-5 | 8-12 | 1:00pm - 4:00pm | Jun 1st, 2026 | Jun 5th, 2026 | Feb 9th, 2026 | 20 | Enroll | |
| Food Tales from Around the World (5-8yrs) June 1-5 | 5-8 | 1:00pm - 4:00pm | Jun 1st, 2026 | Jun 5th, 2026 | Feb 9th, 2026 | 13 | Enroll | |
| Global Food Adventures (5-8yrs) June 8-12 | 5-8 | 1:00pm - 4:00pm | Jun 8th, 2026 | Jun 12th, 2026 | Feb 9th, 2026 | 16 | Enroll | |
| Plant and Animal Camp (5-8yrs) June 15-19 | 5-8 | 1:00pm - 4:00pm | Jun 15th, 2026 | Jun 19th, 2026 | Feb 9th, 2026 | 23 | Enroll | |
| 3D Modeling Camp (8-12yrs) June 22-26 | 8-12 | 1:00pm - 4:00pm | Jun 22nd, 2026 | Jun 26th, 2026 | Feb 9th, 2026 | 22 | Enroll | |
| Bug and Insect Camp (5-8yrs) Aug 3-7 | 5-8 | 1:00pm - 4:00pm | Aug 3rd, 2026 | Aug 7th, 2026 | Feb 9th, 2026 | 14 | Enroll | |
| Augmented and Virtual Reality (8-12yrs) Aug 3-7 | 8-12 | 1:00pm - 4:00pm | Aug 3rd, 2026 | Aug 7th, 2026 | Feb 9th, 2026 | 5 | Enroll | |
| Drone Camp (8-12yrs) Aug 3-7 | 8-12 | 9:00am - 12:00pm | Aug 3rd, 2026 | Aug 7th, 2026 | Feb 9th, 2026 | 5 | Enroll | |
| Drone Camp and AR/VR: Full day (8-12yrs) Aug 3-7 | 8-12 | 9:00am - 4:00pm | Aug 3rd, 2026 | Aug 7th, 2026 | Feb 9th, 2026 | 7 | Enroll |
Chess Wizards: 5-12 years
Chess Wizards has been teaching the game of chess since 2002. Join us this summer for tons of challenging chess lessons, exciting games, and cool prizes. Children will improve their chess skills, meet new friends, and work out their most powerful muscle – their brain! Our camps include fun team chess games (like Corner Chess), recess time (of course), snacks, tournaments, and puzzles. Each camper receives a T-shirt, an award, and a puzzle folder. We provide all the materials necessary for your child to participate, but full-day kids should bring lunch. Unleash your brainpower and spend part of your vacation with Chess Wizards!In this baking camp you will learn all of the basic knowledge needed to truly become a confident baker. This course will teach basic baking terminology, essential equipment and uses, ingredient functions, and a variety of other baking topics. In this hands-on class, your child will learn how to create their favorite treats in the kitchen!
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Chess Camp Morning (5-12yrs) July 13-17 | 5-12 | 9:00am - 12:00pm | Jul 13th, 2026 | Jul 17th, 2026 | Feb 9th, 2026 | 8 | Enroll | |
| Chess Camp Afternoon (5-12yrs) July 13-17 | 5-12 | 12:00pm - 3:00pm | Jul 13th, 2026 | Jul 17th, 2026 | Feb 9th, 2026 | 6 | Enroll | |
| Chess Camp Full Day (5-12yrs) July 13-17 | 5-12 | 9:00am - 3:00pm | Jul 13th, 2026 | Jul 17th, 2026 | Feb 9th, 2026 | 8 | Enroll | |
| Chess Camp (5-12yrs) July 20-24 | 5-12 | 12:00pm - 3:00pm | Jul 20th, 2026 | Jul 24th, 2026 | Feb 9th, 2026 | 7 | Enroll |
Fitness Camps
Just Move: 6-11 years
This class is designed for kids who want to be active and have fun. We will have a variety of activities in a non-competitive setting.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| These classes are currently unavailable. | ||||||||
Youth & Teen Fitness: 12-18 years
This class is designed to provide youth & teens with fitness knowledge, gym etiquette, proper fitness form & techniques to ensure safety & efficient workouts.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| These classes are currently unavailable. | ||||||||
Youth Speed & Conditioning: 12-18
This class is taught by one of our Certified Personal Trainers with many years of experience working with young athletes. The class provides speed techniques, plyometrics, strength, and agility training to help develop skills to move to the next level in your sport.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| These classes are currently unavailable. | ||||||||
Strong Girls: 12-18 years
This is an excellent opportunity for teen girls to workout with a female Certified Personal Trainer in a small group setting. We will achieve a balance of fitness & wellness including strength, cardio, flexibility, nutrition, & empowerment for young girls. This class wil inspire everyone to find their personal best regardless of fitness level.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| These classes are currently unavailable. | ||||||||
Off-Season Sport Cross-Conditioning: 12-18 years
Stay on top of your game! This class is designed for youth and teens wanting to maintain their athletic performance and stay active in between sport seasons. Our Personal Trainers, with a background in various sports, will help you stay active & motivated, increase flexibility & mobility, boost agility & speed, and build strength & endurance.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Rockin’ Rockets and Aerodynamics Full Day (7-12yrs) June 8-12 | 7-12 | 8:30am - 3:30pm | Jun 8th, 2026 | Jun 12th, 2026 | Feb 9th, 2026 | 12 | Enroll | |
| Epic Landmarks Full Day (5-12yrs) June 15-19 | 5-12 | 9:00am - 4:00pm | Jun 15th, 2026 | Jun 19th, 2026 | Feb 9th, 2026 | 10 | Enroll | |
| Chemicals, Cells, and Crime Full Day (5-12yrs) June 29-July 3 | 5-12 | 9:00am - 4:00pm | Jun 29th, 2026 | Jul 3rd, 2026 | Feb 9th, 2026 | 6 | Enroll | |
| Claws, Codes, and Constellations Full Day (5-12yrs) July 20-24 | 5-12 | 9:00am - 4:00pm | Jul 20th, 2026 | Jul 24th, 2026 | Feb 9th, 2026 | 9 | Enroll | |
| Epic Landmarks Half Day AM (5-12yrs) June 15-19 | 5-12 | 9:00am - 12:00pm | Jun 15th, 2026 | Jun 19th, 2026 | Feb 9th, 2026 | 6 | Enroll | |
| Chemicals, Cells, and Crime Half Day AM (5-12yrs) June 29-July 3 | 5-12 | 9:00am - 12:00pm | Jun 29th, 2026 | Jul 3rd, 2026 | Feb 9th, 2026 | 1 | Enroll | |
| Claws, Codes, and Constellations Half Day AM (5-12yrs) July 20-24 | 5-12 | 9:00am - 12:00pm | Jul 20th, 2026 | Jul 24th, 2026 | Feb 9th, 2026 | 3 | Enroll | |
| Epic Landmarks Half Day PM (5-12yrs) June 15-19 | 5-12 | 1:00pm - 4:00pm | Jun 15th, 2026 | Jun 19th, 2026 | Feb 9th, 2026 | 4 | Enroll | |
| Chemicals, Cells, and Crime Half Day PM (5-12yrs) June 29-July 3 | 5-12 | 1:00pm - 4:00pm | Jun 29th, 2026 | Jul 3rd, 2026 | Feb 9th, 2026 | 4 | Enroll | |
| Claws, Codes, and Constellations Half Day PM (5-12yrs) July 20-24 | 5-12 | 1:00pm - 4:00pm | Jul 20th, 2026 | Jul 24th, 2026 | Feb 9th, 2026 | 6 | Enroll |
Summer Break Camps
Frequently Asked Questions
What ages are eligible for Summer Camps?
Q: What ages are eligible for Summer Camps?
A: Our Summer Break Camps are typically designed for children ages 5-14, offering age-appropriate activities and programs that ensure every camper has a fun and safe experience. Please see each specific camp to learn more about the age restrictions.
