Group Swimming Lessons
Have you been looking for swim lessons for babies, toddlers, youth, or adults?
What is...
Learn to Swim Program
Welcome to our Learn to Swim program, based in Centennial, CO. Whether searching for toddler swim lessons, private swim lessons, or just wanting to improve your swimming skills, our program offers a supportive and engaging environment for all ages and skill levels.
For those searching for “swimming lessons for adults near me”, our group sessions cater to beginners and advanced swimmers alike. Our classes are designed to enhance your skills, improve your technique, and boost your overall fitness. And, with small class sizes, each participant will receive the attention needed to progress at their own pace.
In addition to our swimming lessons for adults, we also offer a variety of group swim lessons for babies, toddlers, kids, and youth; a certified instructor leads each class and will teach your children essential water safety skills in a supportive environment.
Learn more about the different swim lessons we offer, check availability, read a review, and sign up for a swim class today!
Swim Lesson Registration Periods
Registration periods for the Spring & Summer 2026 Group Swim Sessions are as follows:
- Session 1: March 2-28 (registration runs from 9:00 am on February 9 and closes 5:00 pm on February 20)
- Session 2: March 30-April 25 (registration runs from 9:00 am on March 2 and closes 5:00 pm on March 20)
- Session 3: April 27-May 23 (registration runs from 9:00 am on March 30 and closes 5:00 pm on April 17)
- Session 4: June 1-26 (registration runs from 9:00 am on May 4 and closes 5:00 pm on May 22)
- Session 5: July 6-August 1 (registration runs from 9:00 am on June 1 and closes 5:00 pm on June 26
Register Today!
Please use this link to register for a class directly on Amilia.
Parent-Tot (6 months - 3 years)
Parent-Tot is a fun, interactive class for children ages 0–3 and their parent or guardian. One adult participates in the water with the child to provide support and encouragement. Children are introduced to basic water skills such as bubbles, water comfort, front and back floats, kicks, early arm movements, wall crawls, and assisted jumps. Lessons use games and playful activities, including floating toys, to build confidence and enjoyment in the water.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Parent-Tot | 6-36 months | Monday | 4:35pm - 5:05pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 10 | Enroll |
| Parent-Tot | 6-36 months | Tuesday | 4:35pm - 5:05pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 9 | Enroll |
| Parent-Tot | 6-36 months | Saturday | 8:35am - 9:05am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Parent-Tot | 6-36 months | Thursday | 4:35pm - 5:05pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 7 | Enroll |
Swim School Level 1: White & Red (3-5 years)
Swim School Level 1: White & Red focuses on foundational water safety and beginner swim skills for children new to swim lessons. Participants practice safe water entry and exit, front and back floating, and kicking while developing balance and body awareness in the pool. Swimmers also work on breath control by holding their breath and looking underwater, building early confidence below the surface.
Advancement to the next swim level requires swimmers to independently submerge their face and body and float on both their front and back, preparing them for continued skill development in future swim classes.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Swim School Level 1: White & Red | 3-5 | Monday | 4:00pm - 4:30pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 1: White & Red | 3-5 | Monday | 5:10pm - 5:40pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 1: White & Red | 3-5 | Monday | 5:45pm - 6:15pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 1: White & Red | 3-5 | Monday | 6:20pm - 6:50pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 1: White & Red | 3-5 | Monday | 6:55pm - 7:25pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 1 | Enroll |
| Swim School Level 1: White & Red | 3-5 | Tuesday | 4:00pm - 4:30pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | -1 | Enroll |
| Swim School Level 1: White & Red | 3-5 | Tuesday | 4:35pm - 5:05pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 1: White & Red | 3-5 | Tuesday | 5:10pm - 5:40pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 1: White & Red | 3-5 | Tuesday | 6:20pm - 6:50pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 1 | Enroll |
| Swim School Level 1: White & Red | 3-5 | Thursday | 4:00pm - 4:30pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 1: White & Red | 3-5 | Thursday | 4:35pm - 5:05pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 1: White & Red | 3-5 | Saturday | 8:35am - 9:05am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 1: White & Red | 3-5 | Tuesday | 5:45pm - 6:15pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 1: White & Red | 3-5 | Monday | 4:00pm - 4:30pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 1: White & Red | 3-5 | Tuesday | 4:00pm - 4:30pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 1 | Enroll |
Swim School Level 2: Yellow & Blue (ages: 3-5)
Swim School Level 2: Yellow & Blue focuses on developing early stroke skills and essential self-rescue techniques for advancing swimmers. Participants practice beginner front and back strokes, learn to roll between front and back positions, and build endurance by treading water for 10 seconds. Swimmers also work on side breathing with a steady kick to improve coordination and breath control.
Advancement to the next swim level requires swimmers to independently perform the swim, roll, swim self-rescue sequence, preparing them for stronger swimming skills and increased water safety in future swim classes.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Swim School Level 2: Yellow & Blue | 3-5 | Monday | 4:35pm - 5:05pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 2: Yellow & Blue | 3-5 | Monday | 6:20pm - 6:50pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 2: Yellow & Blue | 3-5 | Tuesday | 5:45pm - 6:15pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 2: Yellow & Blue | 3-5 | Thursday | 5:10pm - 5:40pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 2: Yellow & Blue | 3-5 | Thursday | 5:45pm - 6:15pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 2 | Enroll |
| Swim School Level 2: Yellow & Blue | 3-5 | Saturday | 8:35am - 9:05am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 2: Yellow & Blue | 3-5 | Saturday | 9:10am - 9:40am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 1 | Enroll |
| Swim School Level 2: Yellow & Blue | 3-5 | Monday | 6:55pm - 7:25pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 4 | Enroll |
Swim School Level 3: Green (ages: 3-5)
Swim School Level 3: Green is designed for swimmers who are ready to refine stroke technique, build endurance, and gain confidence with more advanced water skills. Swimmers practice foundational swim strokes and improve endurance by treading water for up to 40 seconds. This level emphasizes proper front stroke technique, including over-arm action, strong flutter kicks, and rhythmic 1, 2, 3 breathing with the face in the water.
To advance to the next level, swimmers must demonstrate consistent and controlled front stroke mechanics with proper breathing and body position, preparing them for continued progression in swim lessons.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Swim School Level 3: Green | 3-5 | Monday | 4:00pm - 4:30pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 1 | Enroll |
| Swim School Level 3: Green | 3-5 | Monday | 5:45pm - 6:15pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 1 | Enroll |
| Swim School Level 3: Green | 3-5 | Tuesday | 5:10pm - 5:40pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 3 | Enroll |
| Swim School Level 3: Green | 3-5 | Thursday | 5:10pm - 5:40pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 3: Green | 3-5 | Thursday | 5:45pm - 6:15pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 3: Green | 3-5 | Thursday | 6:20pm - 6:50pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Swim School Level 3: Green | 3-5 | Saturday | 8:00am - 8:30am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 4 | Enroll |
| Swim School Level 3: Green | 3-5 | Saturday | 9:45am - 10:15am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 3 | Enroll |
Youth Beginner (ages: 6-12)
This introductory youth class bridges the gap for swimmers ages 6–12 who have not yet graduated from the Swim School program. Students will build comfort, confidence, and independence in the water while developing the foundational skills and strokes needed to successfully transition into Stroke School Level 1: White.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Youth Beginner | 6-12 | Monday | 5:10pm - 5:40pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Youth Beginner | 6-12 | Tuesday | 5:45pm - 6:15pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 1 | Enroll |
| Youth Beginner | 6-12 | Thursday | 4:00pm - 4:30pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 1 | Enroll |
| Youth Beginner | 6-12 | Saturday | 9:45am - 10:15am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 3 | Enroll |
Stroke School Level 1: White (ages: 6-12)
Stroke School Level 1: White focuses on refining essential freestyle and backstroke techniques while improving efficiency and coordination in the water. Participants work on flutter kick strength, rhythmic 1-2-3 breathing, above-water arm recovery, and proper underwater catch and pull mechanics. This level helps swimmers develop smoother, more controlled movement while building confidence in continuous swimming.
Advancement to the next stroke school level requires swimmers to consistently demonstrate strong foundational freestyle and backstroke skills, preparing them for more advanced stroke development in future swim lessons.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Stroke School Level 1: White | 6-12 | Monday | 4:00pm - 4:30pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 4 | Enroll |
| Stroke School Level 1: White | 6-12 | Monday | 6:20pm - 6:50pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 0 | Enroll |
| Stroke School Level 1: White | 6-12 | Tuesday | 4:00pm - 4:30pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 1 | Enroll |
| Stroke School Level 1: White | 6-12 | Tuesday | 6:20pm - 6:50pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 3 | Enroll |
| Stroke School Level 1: White | 6-12 | Tuesday | 6:55pm - 7:25pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 5 | Enroll |
| Stroke School Level 1: White | 6-12 | Thursday | 4:00pm - 4:30pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 5 | Enroll |
| Stroke School Level 1: White | 6-12 | Thursday | 4:35pm - 5:05pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 2 | Enroll |
| Stroke School Level 1: White | 6-12 | Thursday | 6:20pm - 6:50pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 3 | Enroll |
| Stroke School Level 1: White | 6-12 | Thursday | 6:55pm - 7:25pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 4 | Enroll |
| Stroke School Level 1: White | 6-12 | Saturday | 8:00am - 8:30am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 5 | Enroll |
| Stroke School Level 1: White | 6-12 | Saturday | 8:35am - 9:05am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 5 | Enroll |
| Stroke School Level 1: White | 6-12 | Monday | 4:35pm - 5:05pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 5 | Enroll |
Stroke School Level 2: Red (ages: 6-12)
Stroke School Level 2: Red focuses on developing resting and self-supporting swim strokes that enhance safety, efficiency, and control. Participants practice elementary backstroke and sidestroke while learning proper body positioning and the inverted scissor kick. Emphasis is placed on smooth, relaxed movement and effective technique for sustained swimming.
Advancement to the next stroke school level requires swimmers to consistently demonstrate strong elementary backstroke and sidestroke skills, supporting continued progression in stroke development and water safety-focused swim lessons.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Stroke School Level 2: Red | 6-12 | Monday | 4:35pm - 5:05pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 2 | Enroll |
| Stroke School Level 2: Red | 6-12 | Monday | 5:10pm - 5:40pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 5 | Enroll |
| Stroke School Level 2: Red | 6-12 | Monday | 5:45pm - 6:15pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 5 | Enroll |
| Stroke School Level 2: Red | 6-12 | Tuesday | 4:00pm - 4:30pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 3 | Enroll |
| Stroke School Level 2: Red | 6-12 | Tuesday | 4:35pm - 5:05pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 5 | Enroll |
| Stroke School Level 2: Red | 6-12 | Tuesday | 5:45pm - 6:15pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 2 | Enroll |
| Stroke School Level 2: Red | 6-12 | Thursday | 4:00pm - 4:30pm | Mar 5th, 2026 | Mar 26th, 2026 | Mar 2nd, 2026 | 5 | Enroll |
| Stroke School Level 2: Red | 6-12 | Thursday | 4:35pm - 5:05pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 3 | Enroll |
| Stroke School Level 2: Red | 6-12 | Thursday | 6:55pm - 7:25pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 4 | Enroll |
| Stroke School Level 2: Red | 6-12 | Saturday | 9:10am - 9:40am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 4 | Enroll |
| Stroke School Level 2: Red | 6-12 | Saturday | 9:45am - 10:15am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 4 | Enroll |
Stroke School Level 3: Yellow (ages: 6-12)
Stroke School Level 3: Yellow is designed for swimmers ready to take on more advanced and powerful stroke techniques. This level focuses on butterfly stroke fundamentals, including a strong dolphin kick and coordinated above-water arm recovery. Swimmers work on timing, body position, and rhythm to create efficient and controlled butterfly movement through the water.
To advance to the next level, swimmers must be able to easily demonstrate fundamentally sound butterfly technique, making this class ideal for swimmers continuing to build strength and precision in stroke-focused swim lessons.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Stroke School Level 3: Yellow | 6-12 | Monday | 5:10pm - 5:40pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 5 | Enroll |
| Stroke School Level 3: Yellow | 6-12 | Monday | 6:20pm - 6:50pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 2 | Enroll |
| Stroke School Level 3: Yellow | 6-12 | Tuesday | 4:35pm - 5:05pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 5 | Enroll |
| Stroke School Level 3: Yellow | 6-12 | Tuesday | 5:10pm - 5:40pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 3 | Enroll |
| Stroke School Level 3: Yellow | 6-12 | Tuesday | 6:20pm - 6:50pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 4 | Enroll |
| Stroke School Level 3: Yellow | 6-12 | Thursday | 5:10pm - 5:40pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 3 | Enroll |
| Stroke School Level 3: Yellow | 6-12 | Saturday | 9:10am - 9:40am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 3 | Enroll |
Stroke School Level 4: Blue (ages: 6-12)
Stroke School Level 4: Blue is designed for advanced swimmers who are ready to master breaststroke and improve overall efficiency in the water. Participants focus on underwater catch, pull, and recovery mechanics while developing strong, controlled breaststroke technique. Swimmers also build endurance and water safety skills by practicing a two-minute survival float.
Advancement to the next stroke school level requires swimmers to consistently demonstrate strong, technically sound breaststroke skills, supporting continued progression in advanced swim lessons.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Stroke School Level 4: Blue | 6-12 | Monday | 5:45pm - 6:15pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 1 | Enroll |
| Stroke School Level 4: Blue | 6-12 | Tuesday | 5:10pm - 5:40pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 4 | Enroll |
| Stroke School Level 4: Blue | 6-12 | Thursday | 5:10pm - 5:40pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 3 | Enroll |
| Stroke School Level 4: Blue | 6-12 | Saturday | 9:10am - 9:40am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 4 | Enroll |
| Stroke School Level 4: Blue | 6-12 | Saturday | 9:45am - 10:15am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 1 | Enroll |
Youth Advanced: Green (ages: 6-12)
Youth Advanced: Green focuses on high-level swim conditioning and technical skills for experienced swimmers. Participants practice interval training to improve endurance and pacing while learning proper flip turns and backstroke turns. Emphasis is also placed on advanced water safety through survival floating and sustained treading water for five minutes. This class supports swimmers who want to build strength, stamina, and efficiency in a structured swim lesson environment while continuing to develop lifelong swimming and fitness skills.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Youth Advanced: Green | 6-12 | Tuesday | 6:20pm - 7:20pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 8 | Enroll |
| Youth Advanced: Green | 6-12 | Thursday | 5:45pm - 6:45pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 6 | Enroll |
| Youth Advanced: Green | 6-12 | Saturday | 7:30am - 8:30am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 9 | Enroll |
Youth Conditioning (ages: 6-12)
This class focuses on building endurance and overall fitness while working toward the Green achievement level. Participants will swim multiple lengths of the pool in structured sets designed to improve stamina, efficiency, and cardiovascular fitness. The class also emphasizes skills and conditioning that prepare swimmers for swim team participation, including sustained swimming, pacing, and overall water endurance.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Youth Conditioning | 6-12 | Monday | 6:55pm - 7:55pm | Mar 30th, 2026 | Apr 20th, 2026 | Mar 2nd, 2026 | 9 | Enroll |
| Youth Conditioning | 6-12 | Tuesday | 6:55pm - 7:55pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 9 | Enroll |
| Youth Conditioning | 6-12 | Thursday | 5:45pm - 6:45pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 8 | Enroll |
Teen & Adult Beginner (ages: 13+)
Designed for participants with minimal water experience. Participants will work on floats, body positioning, resting strokes, freestyle, backstroke, and glides.
| Class Name | Age Group | Days | Time | Start Date | End Date | Registration Start | Open Spots | Enroll |
|---|---|---|---|---|---|---|---|---|
| Teen/Adult Beginner | 13+ | Tuesday | 6:55pm - 7:55pm | Mar 31st, 2026 | Apr 21st, 2026 | Mar 2nd, 2026 | 9 | Enroll |
| Teen/Adult Beginner | 13+ | Thursday | 7:00pm - 8:00pm | Apr 2nd, 2026 | Apr 23rd, 2026 | Mar 2nd, 2026 | 9 | Enroll |
| Teen/Adult Beginner | 13+ | Saturday | 7:30am - 8:30am | Apr 4th, 2026 | Apr 25th, 2026 | Mar 2nd, 2026 | 2 | Enroll |
Teen & Adult Intermediate (ages: 13+)
This progressive-level course is designed for teens and adults looking to build on basic swimming skills. Participants will learn resting strokes, refine freestyle and backstroke technique, improve overall body positioning, and begin developing proper breaststroke skills.
Our swim lesson structure changed in February 2026. Use the link below to read the detailed blog explaining the changes and see the swim level progression chart (a visual way to determine which class to enroll your child in).
Group Swim Lesson
Frequently Asked Questions
How do I know which swim level to register for?
Q: How do I know which swim level to register for?
A: Each swim level includes a description of required skills and goals. If you’re unsure which level is best, our staff ([email protected]) can help with placement recommendations.
What should my child bring to swim lessons?
Q: What should my child bring to swim lessons?
A: Participants should bring a swimsuit, towel, and water bottle (if desired). Goggles are recommended but optional. Swim diapers are required for children who are not fully potty-trained.
Are parents allowed to watch swim lessons?
Q: Are parents allowed to watch swim lessons?
A: Yes, parents and guardians are welcome to observe lessons from designated viewing areas.
Do you offer private or semi-private swim lessons?
Q: Do you offer private or semi-private swim lessons?
A: Private swim lessons are available for swimmers looking for individualized instruction. Availability varies based on instructor schedules.
How do I register my child for a swim lesson?
Q: How do I register my child for a swim lesson?
A: Registration is simple! Visit our online registration portal, website, or contact our front desk to secure your child’s spot. Space is limited, so early registration is recommended.




